Teams
| Name | Years Managed | Record |
|---|---|---|
| Ned Yost | Present | |
| Trey Hillman | 2008-2010 | 151-207 |
| Buddy Bell | 2005-2007 | 179-274 |
| Tony Peña | 2002-05 | 198-285 |
| John Mizerock | 2002 | 5-8 |
| Tony Muser | 1997-2002 | 317-431 |
| Bob Boone | 1995-97 | 181-206 |
| Hal McRae | 1991-94 | 286-277 |
| Bob Schaefer | 1991 | 1-0 |
| John Wathan | 1987-91 | 287-270 |
| Billy Gardner | 1987 | 62-64 |
| Mike Ferraro | 1986 | 36-38 |
| Dick Howser | 1981-86 | 404-365 |
| Jim Frey | 1980-81 | 127-105 |
| Whitey Herzog | 1975-79 | 410-227 |
| Jack McKeon | 1973-75 | 215-205 |
| Bob Lemon | 1970-72 | 207-218 |
| Charlie Metro | 1970 | 19-33 |
| Joe Gordon | 1969 | 69-93 |
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 06.06.2011).


