 |


|
Page 1 of 2 [ 51 player(s) found ] › »
Scouting reports provided by MLB.com
Class Key:
J1 - Junior College, 1st year
J2 - Junior College, 2nd year
J3 - Junior College, 3rd year
DO - Dropout
NS - No School
HS - High School
SO - College sophomore
JR - College junior
SR - College senior
5S - College, 5th year senior
| | | | | | Ht | Wt | DOB | |  |
| 1135 |  | Thompson, James | Columbus St U | RHP | R/R | 6'03" | 195 | 1987-08-15 | SR | |
| 805 |  | Huber, Timothy | U Nebraska Omaha | LHP | L/L | 5'10" | 190 | 1986-02-01 | SR | |
| 595 |  | Griffin, Shawn | U Tennessee | OF | L/R | 6'03" | 200 | 1986-08-09 | SR | |
| 1399 |  | Gilgenbach, Stephen | U Arkansas Little Rock | LHP | L/L | 6'02" | | 1986-02-12 | SR | |
| 745 |  | Bryant, Carson | Azusa Pacific U | RHP | R/R | 6'03" | 195 | 1986-06-06 | SR | 400K |
| 775 |  | Morgan, Ryan | Rockhurst Col | RHP | R/R | 6'01" | 190 | 1987-01-29 | SO | |
| 535 |  | Testa, Carlo | Belmont U | CF | L/L | 6'03" | 218 | 1986-12-16 | JR | |
| 475 |  | Saito, Derrick | Cal Poly San Luis Obispo | LHP | L/L | 5'09" | 155 | 1987-12-26 | JR | 400K |
| 715 |  | Morales, Jason | UNC Pembroke | 3B | R/R | 5'11" | 200 | 1985-12-09 | JR | |
| 565 |  | Moctezuma, Miguel | U Central Oklahoma | C | R/R | 5'10" | 190 | 1987-01-14 | JR | |
| 655 |  | Hardy, Blaine | Lewis-Clark St Col | LHP | L/L | 6'02" | 195 | 1987-03-14 | JR | 400K |
| 1195 |  | Halliman, Pernell | Jackson St U | RHP | R/R | 6'06" | 240 | 1986-12-20 | JR | |
| 49 |  | Giavotella, Johnny | U New Orleans | 2B | R/R | 5'08" | | 1987-07-10 | JR | 400K |
| 685 |  | De Schepper, Dale | Mt San Jacinto JC | RHP | R/R | 6'02" | 175 | 1987-05-18 | J3 | |
| 1015 |  | Richardson, Brett | Wenatchee Valley CC | RHP | R/R | 6'03" | 195 | 1988-03-02 | J2 | |
| 385 |  | Flanagan, John | Southwestern Illinois Col | LHP | L/L | 6'05" | 200 | 1988-06-15 | J2 | |
| 445 |  | Espinosa, Alberto | Broward CC | 1B | R/R | 6'00" | 220 | 1986-09-15 | J2 | |
| 355 |  | Caldwell, Keven | Spartanburg Methodist Col | LF | L/L | 5'11" | 170 | 1988-03-29 | J2 | |
| 265 |  | Alfaro, John | Grayson County Col | SS | R/R | 5'09" | 170 | 1988-04-28 | J2 | |
| 985 |  | Swegman, Eric | Young Harris Col | RHP | R/R | 6'06" | 215 | 1988-08-03 | J1 | |
| 1105 |  | Hagens, Bradin | Merced Col | RHP | R/R | 6'01" | 175 | 1989-05-12 | J1 | |
| 955 |  | Cotilla, Reynaldo | Miami Dade CC South | RHP | R/R | 6'04" | 195 | 1988-12-14 | J1 | |
| 1045 |  | Balcom-Miller, Christopher | West Valley Col | RHP | R/R | 6'02" | 190 | 1989-03-03 | J1 | |
| 625 |  | Theis, Jacob | Mountlake Terrace HS (WA) | RHP | R/R | 6'06" | 220 | 1990-04-08 | HS | 400K |
| 80 |  | Sample, Tyler | J K Mullen Prep School (CO) | RHP | R/R | 6'07" | | 1989-06-27 | HS | 400K |
| 1453 |  | Salgado, Alan | San Ysidro HS (CA) | 3B | L/R | 5'09" | 190 | 1989-07-26 | HS | |
| 1075 |  | Purdy, Nicholas | St Marys SS | RHP | R/R | 6'05" | 215 | 1989-10-02 | HS | 400K |
| 1255 |  | Oslund, Marc | West Torrance HS (CA) | RHP | R/R | 6'05" | 225 | 1990-02-18 | HS | |
| 36 |  | Montgomery, Michael | Hart HS (CA) | LHP | L/L | 6'05" | 180 | 1989-07-01 | HS | 400K |
| 1165 |  | Modglin, Ryan | Scott City School (MO) | RHP | L/R | 6'02" | 210 | 1990-04-27 | HS | |
Page 1 of 2 [ 51 player(s) found ] › »
|
|
 |