CLEVELAND, OH - The Cleveland Indians today announced the club has claimed INF MIKE McDADE off outright waivers from the Toronto Blue Jays.
McDade, 23, spent the 2012 season between Double-A New Hampshire and Triple-A Las Vegas where he hit a combined .285 (128-449) with 19 doubles, 1 triple, 17 home runs and 67RBI in 118 games between the two stops (.360OB/.445SLG/.806OPS). During his month stint in Las Vegas to end the season he hit .338 (24-71) with 3 2B, 2HR & 18 RBI in his final 18 games of the season (.885OPS). For the year the switch-hitting first baseman hit .298 (97-326) off right-handed pitching.
The Las Vegas, Nevada native was Toronto’s 6th round selection in the 2007 First-Year Player Draft out of Silverado High School. He was named Class-A Dunedin’s Team MVP in 2010 and in 2011 at AA New Hampshire he finished 3rd in the Eastern League with 37 doubles and was a midseason EL All-Star.
To allow room on the 40-man roster for McDade the Indians have designated LHP CHRIS SEDDON for assignment.
| Year | Team | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS |
| .221 | 39 | 136 | 11 | 30 | 6 | 0 | 1 | 17 | 13 | 29 | 0 | 0 | .291 | .287 | .578 | ||
| .194 | 60 | 216 | 15 | 42 | 13 | 0 | 2 | 19 | 11 | 63 | 0 | 0 | .236 | .282 | .518 | ||
| .257 | 52 | 191 | 18 | 49 | 8 | 1 | 3 | 27 | 22 | 53 | 1 | 0 | .333 | .356 | .689 | ||
| .277 | 108 | 408 | 50 | 113 | 27 | 1 | 16 | 57 | 32 | 109 | 0 | 0 | .336 | .466 | .802 | ||
| .267 | 128 | 480 | 60 | 128 | 22 | 1 | 21 | 64 | 27 | 141 | 2 | 0 | .315 | .448 | .763 | ||
| .281 | 125 | 484 | 71 | 136 | 37 | 0 | 16 | 74 | 28 | 104 | 0 | 1 | .328 | .457 | .785 | ||
| .275 | 100 | 378 | 44 | 104 | 16 | 0 | 15 | 49 | 43 | 85 | 1 | 0 | .354 | .437 | .791 | ||
| .338 | 18 | 71 | 9 | 24 | 3 | 1 | 2 | 18 | 7 | 11 | 0 | 0 | .392 | .493 | .885 | ||
| Minor League Totals | .265 | 630 | 2364 | 278 | 626 | 132 | 4 | 76 | 325 | 183 | 595 | 4 | 1 | .323 | .420 | .744 |


