One out when winning run scored.
LA Dodgers | AB | R | H | RBI | BB | SO | LOB | AVG |
Schumaker, LF-RF | 5 | 0 | 0 | 0 | 0 | 1 | 1 | .107 |
Ellis, M, 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .343 |
Gonzalez, A, 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .375 |
Kemp, CF | 3 | 1 | 1 | 3 | 1 | 1 | 1 | .250 |
Ethier, RF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .235 |
Belisario, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sellers, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .216 |
Hairston, J, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .172 |
Ellis, C | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .304 |
Punto, SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .381 |
Jansen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
League, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a-Kershaw, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Wall, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Lilly, P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Howell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Crawford, C, LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .306 |
Cruz, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .087 |
Totals | 33 | 3 | 4 | 3 | 3 | 10 | 7 | .253 |
a-Hit a sacrifice bunt for League in the 10th.
NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
Tejada, SS | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .212 |
Murphy, Dn, 2B | 5 | 0 | 1 | 0 | 0 | 1 | 1 | .347 |
Wright, D, 3B | 4 | 0 | 1 | 1 | 1 | 1 | 2 | .309 |
Buck, C | 5 | 1 | 1 | 0 | 0 | 3 | 3 | .271 |
Davis, I, 1B | 4 | 1 | 1 | 0 | 1 | 2 | 2 | .169 |
Byrd, RF | 3 | 1 | 1 | 0 | 1 | 2 | 1 | .246 |
Duda, LF | 3 | 1 | 2 | 0 | 2 | 0 | 1 | .275 |
Lagares, CF | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .250 |
b-Valdespin, PH-CF | 2 | 1 | 1 | 4 | 0 | 0 | 1 | .286 |
Harvey, P | 2 | 1 | 1 | 0 | 0 | 0 | 3 | .200 |
a-Turner, J, PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Hawkins, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rice, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Atchison, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
c-Baxter, PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .269 |
Parnell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 35 | 7 | 11 | 7 | 6 | 10 | 18 | .255 |
a-Hit a sacrifice fly for Harvey in the 6th. b-Grounded out for Lagares in the 8th. c-Doubled for Atchison in the 9th.
BATTING
HR: Kemp (1, 6th inning off Harvey, 1 on, 2 out).
TB: Kemp 4; Gonzalez, A; Ellis, M; Ethier.
RBI: Kemp 3 (9).
2-out RBI: Kemp 2.
Runners left in scoring position, 2 out: Hairston, J; Schumaker.
SAC: Kershaw.
Team RISP: 0-for-4.
Team LOB: 4.
BATTING
2B: Duda (3, Lilly), Harvey (1, Lilly), Byrd (4, Jansen), Baxter (2, League).
HR: Valdespin (1, 10th inning off Wall, 3 on, 1 out).
TB: Davis, I; Wright, D; Baxter 2; Duda 3; Harvey 2; Valdespin 4; Tejada; Murphy, Dn; Byrd 2; Buck.
RBI: Tejada (7), Turner, J (4), Wright, D (16), Valdespin 4 (6).
2-out RBI: Wright, D.
Runners left in scoring position, 2 out: Harvey 2; Buck; Lagares; Davis, I; Tejada; Valdespin.
SAC: Tejada; Byrd.
SF: Turner, J.
Team RISP: 3-for-14.
Team LOB: 9.
BASERUNNING
SB: Wright, D (6, 2nd base off Lilly/Ellis).
CS: Wright, D (1, 2nd base by League/Ellis).
LA Dodgers | IP | H | R | ER | BB | SO | HR | ERA |
Lilly | 5.0 | 6 | 1 | 1 | 2 | 7 | 0 | 1.80 |
Howell(H, 1) | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 5.87 |
Belisario(H, 4) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 3.60 |
Jansen(H, 6) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.64 |
League(BS, 1) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 3.38 |
Wall(L, 0-1) | 0.1 | 2 | 4 | 4 | 2 | 0 | 1 | 15.75 |
Totals | 9.1 | 11 | 7 | 7 | 6 | 10 | 1 | 3.79 |
Game Scores: Lilly 56, Harvey 58.
WP: Harvey.
IBB: Duda (by Wall).
Pitches-strikes: Lilly 86-56, Howell 15-6, Belisario 24-18, Jansen 17-11, League 12-6, Wall 16-5, Harvey 90-66, Hawkins 8-6, Rice 12-8, Atchison 14-7, Parnell 17-10.
Groundouts-flyouts: Lilly 5-0, Howell 1-0, Belisario 2-0, Jansen 2-0, League 1-0, Wall 1-0, Harvey 7-2, Hawkins 2-0, Rice 3-0, Atchison 1-1, Parnell 2-0.
Batters faced: Lilly 23, Howell 3, Belisario 5, Jansen 4, League 4, Wall 5, Harvey 23, Hawkins 3, Rice 4, Atchison 3, Parnell 4.
Inherited runners-scored: Belisario 2-1.
Umpires: HP: Mark Wegner. 1B: Tony Randazzo. 2B: Tim Timmons. 3B: Mike Winters.
Weather: 53 degrees, cloudy.
Wind: 19 mph, Out to LF.
T: 3:37.
Att: 24,130.
Venue: Citi Field.
April 24, 2013
Compiled by MLB Advanced Media