St. Louis | AB | R | H | RBI | BB | SO | LOB | AVG |
Carpenter, M, 2B | 3 | 0 | 0 | 1 | 1 | 1 | 2 | .309 |
Mujica, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Beltran, RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | .297 |
1-Chambers, PR-RF | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .000 |
Craig, 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | .318 |
Peterson, Bro, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Holliday, LF | 5 | 2 | 2 | 1 | 0 | 1 | 3 | .276 |
Maness, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Johnson, Ro, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Freese, 3B | 3 | 1 | 2 | 1 | 1 | 1 | 0 | .266 |
Blazek, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b-Descalso, PH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
Jay, CF | 4 | 3 | 2 | 2 | 0 | 1 | 4 | .256 |
Cruz, T, C-3B | 5 | 1 | 3 | 2 | 0 | 0 | 5 | .234 |
Kozma, SS | 5 | 1 | 1 | 1 | 0 | 1 | 3 | .236 |
Kelly, J, P | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .231 |
a-Adams, M, PH-1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .287 |
Totals | 42 | 13 | 17 | 11 | 4 | 6 | 21 | .273 |
a-Singled for Kelly, J in the 7th. b-Grounded out for Blazek in the 9th.
1-Ran for Beltran in the 7th.
Pittsburgh | AB | R | H | RBI | BB | SO | LOB | AVG |
Marte, S, LF-CF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .279 |
Walker, N, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .242 |
McCutchen, CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .299 |
Presley, LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .291 |
Alvarez, P, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .240 |
Harrison, J, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .276 |
Jones, G, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .255 |
Gomez, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Black, V, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a-Barmes, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .225 |
Sanchez, T, C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .214 |
Tabata, RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .253 |
Mercer, SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .274 |
Morton, P | 2 | 0 | 1 | 0 | 0 | 1 | 3 | .067 |
Sanchez, G, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
Totals | 31 | 0 | 5 | 0 | 4 | 6 | 14 | .243 |
a-Struck out for Black, V in the 9th.
BATTING
2B: Beltran (15, Morton), Holliday (17, Gomez, J), Cruz, T (3, Gomez, J), Craig (25, Black, V), Freese (16, Black, V).
TB: Adams, M; Craig 3; Jay 2; Beltran 3; Cruz, T 4; Kelly, J 2; Holliday 3; Freese 3; Kozma.
RBI: Jay 2 (41), Kozma (32), Beltran (57), Cruz, T 2 (8), Carpenter, M (52), Craig 2 (81), Holliday (51), Freese (35).
2-out RBI: Kozma; Beltran; Freese.
Runners left in scoring position, 2 out: Kozma; Carpenter, M; Cruz, T 2; Craig; Jay; Chambers.
SAC: Carpenter, M.
SF: Carpenter, M.
GIDP: Cruz, T.
Team RISP: 8-for-20.
Team LOB: 10.
FIELDING
DP: (Kozma-Carpenter, M-Craig).
BATTING
2B: Marte, S (22, Kelly, J).
TB: Morton; Sanchez, T; Marte, S 3; Tabata.
Runners left in scoring position, 2 out: Morton 2; Walker, N 2.
GIDP: Mercer.
Team RISP: 0-for-2.
Team LOB: 8.
FIELDING
E: Alvarez, P (20, throw).
DP: (Alvarez, P-Jones, G).
St. Louis | IP | H | R | ER | BB | SO | HR | ERA |
Kelly, J(W, 2-3) | 6.0 | 3 | 0 | 0 | 4 | 4 | 0 | 3.10 |
Maness | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 |
Blazek | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.40 |
Mujica | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.97 |
Totals | 9.0 | 5 | 0 | 0 | 4 | 6 | 0 | 3.40 |
Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
Morton(L, 3-3) | 6.0 | 10 | 5 | 5 | 1 | 5 | 0 | 4.07 |
Gomez, J | 0.1 | 4 | 7 | 5 | 2 | 0 | 0 | 3.26 |
Black, V | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 | 4.50 |
Totals | 9.0 | 17 | 13 | 10 | 4 | 6 | 0 | 3.09 |
Game Scores: Kelly, J 66, Morton 36.
WP: Morton, Black, V.
HBP: Jay (by Morton), Freese (by Morton).
Pitches-strikes: Kelly, J 102-60, Maness 9-6, Blazek 16-11, Mujica 15-12, Morton 104-64, Gomez, J 32-18, Black, V 41-29.
Groundouts-flyouts: Kelly, J 7-3, Maness 3-0, Blazek 1-1, Mujica 1-1, Morton 11-1, Gomez, J 1-1, Black, V 4-3.
Batters faced: Kelly, J 24, Maness 3, Blazek 4, Mujica 4, Morton 30, Gomez, J 8, Black, V 12.
Inherited runners-scored: Black, V 3-3.
Umpires: HP: Chad Fairchild. 1B: Jeff Kellogg. 2B: Eric Cooper. 3B: Paul Schrieber.
Weather: 81 degrees, partly cloudy.
Wind: 11 mph, Out to LF.
T: 3:22.
Att: 31,999.
Venue: PNC Park.
August 1, 2013
Compiled by MLB Advanced Media